T8_Power Amplifier
HD1300_260310100__VD=24V&VG=-2.19V&ID=1.2A_2026-03-11 16.09.51_25.0deg_2nd Harmonic vs. Pout_CW.txt
2nd Harmonic vs. Pout_Pout(dBm)_2nd Harmonic (dBc)
2GHz  2.3GHz  2.6GHz  2.9GHz  3.2GHz  3.5GHz  3.8GHz  4.1GHz  4.4GHz  4.7GHz  5GHz  5.3GHz  5.6GHz  5.9GHz  6GHz
35.08259  -25.79398  36.53521  -17.11808  36.63005  -17.22095  35.51151  -23.61165  35.20732  -28.12041  35.10986  -38.84703  35.28423  -38.58528  34.91870  -41.28496  35.33815  -46.22249  35.69147  -50.19963  35.65996  -55.62358  35.89658  -57.85218  35.80217  -62.55013  35.07605  -68.27197  34.89947  -68.87914
35.85210  -23.85826  37.23249  -16.07663  37.31604  -16.13157  36.26416  -22.39507  35.95430  -27.27929  35.78136  -35.10115  35.96595  -36.81877  35.61445  -39.72992  36.04879  -44.93094  36.40474  -49.02548  36.39612  -54.55768  36.67182  -56.99392  36.57673  -61.10705  35.86370  -66.22942  35.71083  -67.58896
36.60486  -22.34285  37.98092  -15.14665  38.10889  -15.08105  37.05148  -21.12518  36.71239  -25.89720  36.49360  -32.81715  36.66422  -35.63155  36.33419  -38.50689  36.77438  -43.93444  37.15630  -48.11332  37.17946  -53.65909  37.45163  -56.09446  37.37987  -60.41234  36.65768  -64.75644  36.50730  -66.09600
37.34700  -21.17612  38.68730  -14.38570  38.86471  -14.21245  37.82156  -20.03281  37.43248  -24.77622  37.17642  -31.28079  37.33268  -34.70394  37.03276  -37.56156  37.47455  -43.19340  37.88540  -47.46972  37.93780  -53.11321  38.21543  -55.58793  38.14079  -59.74186  37.42834  -64.18597  37.27972  -64.96492
38.00736  -20.34233  39.37314  -13.72540  39.60231  -13.46773  38.56202  -19.12385  38.11907  -23.89946  37.82243  -30.22697  37.96879  -34.03554  37.68959  -36.83072  38.13493  -42.69002  38.57641  -47.03657  38.65353  -52.45443  38.94187  -55.30982  38.85786  -59.58242  38.15589  -63.49605  38.01346  -64.41550
38.70620  -19.69839  40.02186  -13.12395  40.30068  -12.82461  39.27174  -18.36259  38.76183  -23.25362  38.43521  -29.45898  38.55872  -33.66698  38.30474  -36.35126  38.75023  -42.33467  39.23299  -46.84342  39.35275  -52.59634  39.63124  -55.32346  39.53883  -59.20982  38.84979  -63.18224  38.70985  -64.24496
39.37821  -19.22382  40.62391  -12.56524  40.96444  -12.25312  39.95704  -17.74664  39.38339  -23.02163  39.01947  -28.59482  39.13924  -33.30823  38.90823  -35.94347  39.35865  -42.25797  39.88119  -46.72809  40.04151  -52.71238  40.30137  -55.45087  40.17626  -59.37166  39.51062  -63.11169  39.36689  -64.02712
40.00910  -18.86272  41.19661  -12.08617  41.55250  -11.69891  40.57913  -17.21695  39.91730  -22.65417  39.54545  -28.19594  39.67731  -33.35740  39.46024  -35.79123  39.92972  -42.11789  40.48621  -46.78419  40.65354  -52.84200  40.90518  -55.81377  40.77812  -59.56356  40.13644  -63.31547  40.00206  -64.10242
40.59799  -18.55239  41.73541  -11.71669  42.05835  -11.15405  41.14801  -16.76728  40.40962  -22.30200  40.05299  -28.09924  40.20406  -33.59711  40.00862  -35.71985  40.49533  -42.25050  41.07021  -47.04243  41.24676  -53.22473  41.48094  -56.19912  41.35728  -60.05582  40.73006  -63.60382  40.60630  -64.39488
41.16045  -18.26988  42.24654  -11.45098  42.50660  -10.65351  41.65971  -16.34873  40.86561  -21.91135  40.53741  -28.37111  40.72878  -34.22014  40.54048  -35.90389  41.05092  -42.46312  41.64773  -47.46539  41.82305  -53.88936  42.03250  -56.93163  41.90524  -60.56775  41.30352  -64.17091  41.19651  -64.84460
41.69036  -18.07035  42.73711  -11.28877  42.89373  -10.22574  42.12267  -15.93369  41.30698  -21.46190  41.01122  -29.12915  41.24151  -35.14718  41.07219  -36.20331  41.60057  -42.91252  42.21641  -48.07578  42.38154  -54.66661  42.56270  -58.01909  42.43527  -61.36842  41.86030  -64.73693  41.76560  -65.81764
42.19671  -17.98561  43.15052  -11.20609  43.21006  -9.88204  42.54204  -15.51797  41.67322  -21.17939  41.41445  -29.94765  41.74188  -36.32265  41.56118  -36.60778  42.06196  -43.45701  42.69031  -48.82887  42.90417  -55.98036  43.02128  -59.18893  42.88677  -62.57962  42.37348  -65.88164  42.30374  -66.47704
42.68045  -18.02795  43.58324  -11.21722  43.46657  -9.57833  42.93681  -15.01124  42.10295  -20.44430  41.89959  -31.70119  42.26283  -38.56103  42.08982  -37.35048  42.60882  -44.24810  43.25545  -50.18988  43.43622  -57.76319  43.51484  -61.38634  43.37068  -64.55865  42.90662  -67.25574  42.85437  -67.79602
43.13623  -18.22036  43.92761  -11.34024  43.64693  -9.32551  43.26089  -14.37475  42.48033  -19.36722  42.37019  -32.67894  42.77203  -41.93513  42.61567  -38.39151  43.14440  -45.55988  43.77875  -52.23126  43.90624  -61.13018  43.93494  -65.28323  43.79844  -67.53403  43.40444  -69.68906  43.36134  -70.41711
43.50014  -18.56982  44.18704  -11.66780  43.80587  -9.08060  43.55526  -13.51395  42.84555  -17.86135  42.84676  -30.11790  43.28056  -45.39575  43.12590  -40.03989  43.65423  -47.56849  44.24557  -56.26080  44.30883  -68.32275  44.28469  -70.42614  44.15935  -74.24745  43.78654  -73.32443  43.82095  -74.04557
43.83929  -19.29210  44.42576  -12.44250  44.04907  -8.88606  43.92362  -12.35528  43.27298  -15.85544  43.38970  -25.84121  43.78925  -40.94224  43.60902  -42.59949  44.12299  -51.37085  44.64015  -67.38510  44.63884  -66.79142  44.57784  -65.82075  44.46165  -79.83706  44.17628  -80.23498  44.20479  -85.40132
44.08515  -20.22317  44.79664  -13.70440  44.51109  -9.17542  44.50507  -11.14890  43.89318  -13.94928  43.99316  -22.76005  44.40631  -34.58516  44.15641  -48.87292  44.48382  -59.61387  44.97901  -60.03640  44.94602  -58.77978  44.82060  -60.86545  44.69451  -68.26080  44.52620  -71.34965  44.52601  -74.07392
44.25834  -21.04559  45.20801  -14.43038  44.78376  -9.90046  45.09690  -10.51249  44.61357  -13.01017  44.72722  -20.18504  44.83187  -31.12739  44.64614  -59.06513  44.84788  -58.02927  45.25409  -52.51339  45.15993  -55.05749  45.00482  -57.74328  44.87350  -63.96576  44.75457  -65.86196  44.75025  -67.78803

